Dementions | ||||||
---|---|---|---|---|---|---|
Barcode, mm | Height, mm | Length, mm | Width, mm | Stock status | ||
11.1685.7 | 780 | 970 | 720 | For ordering | ||
11.1670.7 | 860 | 1460 | 800 | For ordering | ||
87.4055.7 | 750 | 850 | 650 | For ordering |
The body of the trolley is made from sheet aluminum alloy with a durable 15-micron anodized coating or powder paint.
The bottom is equipped with a spring, providing a lowering/raising function during loading/unloading
The bottom smoothly lowers as it is loaded and returns to its original position during unloading
The strength and durability of the construction are ensured by a robust iron base that maintains its shape
Name | Volume | Coating | Load Capacity |
---|---|---|---|
AL 9570-0,78 | 343 l | Powder paint | 90 kg |
AL 14478-0,86 | 650 l | Powder paint | 90 kg |
AL 8565-0,75 | 280 l | Powder paint/Anodized coating | 65 kg |
Wheel Arrangement Scheme: